Web Server Statistics for crowdsourcing.myProgram started on Sun, Mar 31 2019 at 8:16 PM.
Analyzed requests from Sun, Nov 26 2017 at 3:22 AM to Sun, Mar 31 2019 at 8:12 PM (490.70 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2019 at 8:16 PM.
Successful requests: 411,578 (5,314)
Average successful requests per day: 838 (759)
Successful requests for pages: 7,953 (63)
Average successful requests for pages per day: 16 (8)
Failed requests: 38,743 (93)
Redirected requests: 43 (1)
Distinct files requested: 25,068 (25,633)
Distinct hosts served: 4,456 (4,970)
Data transferred: 4.49 gigabytes (53.60 megabytes)
Average data transferred per day: 9.36 megabytes (7.66 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2017 | 893 | 45 | ![]() |
| Dec 2017 | 11168 | 384 | ![]() ![]() ![]() |
| Jan 2018 | 22877 | 375 | ![]() ![]() ![]() |
| Feb 2018 | 27811 | 1065 | ![]() ![]() |
| Mar 2018 | 27651 | 373 | ![]() ![]() ![]() |
| Apr 2018 | 28946 | 452 | ![]() |
| May 2018 | 26162 | 379 | ![]() ![]() ![]() |
| Jun 2018 | 25619 | 389 | ![]() ![]() ![]() |
| Jul 2018 | 29589 | 646 | ![]() ![]() ![]() |
| Aug 2018 | 33462 | 364 | ![]() ![]() ![]() |
| Sep 2018 | 30515 | 479 | ![]() |
| Oct 2018 | 35743 | 333 | ![]() ![]() |
| Nov 2018 | 22864 | 440 | ![]() ![]() ![]() ![]() |
| Dec 2018 | 25684 | 455 | ![]() |
| Jan 2019 | 17598 | 255 | ![]() ![]() |
| Feb 2019 | 24261 | 1129 | ![]() ![]() ![]() |
| Mar 2019 | 20735 | 390 | ![]() ![]() ![]() |
Busiest month: Feb 2019 (1,129 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 56289 | 1353 | ![]() ![]() |
| Mon | 49984 | 1169 | ![]() ![]() ![]() ![]() |
| Tue | 54496 | 883 | ![]() ![]() ![]() ![]() |
| Wed | 59481 | 839 | ![]() ![]() ![]() |
| Thu | 56129 | 1677 | ![]() ![]() ![]() |
| Fri | 68538 | 940 | ![]() ![]() |
| Sat | 66661 | 1092 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 16030 | 445 | ![]() ![]() ![]() ![]() |
| 1 | 14563 | 473 | ![]() ![]() |
| 2 | 15936 | 405 | ![]() ![]() ![]() |
| 3 | 17212 | 335 | ![]() ![]() |
| 4 | 15965 | 289 | ![]() ![]() ![]() ![]() |
| 5 | 15844 | 317 | ![]() |
| 6 | 16417 | 274 | ![]() ![]() ![]() |
| 7 | 16934 | 386 | ![]() ![]() |
| 8 | 26018 | 674 | ![]() ![]() |
| 9 | 19984 | 475 | ![]() ![]() |
| 10 | 25756 | 260 | ![]() ![]() ![]() |
| 11 | 18941 | 265 | ![]() ![]() ![]() |
| 12 | 18526 | 246 | ![]() ![]() ![]() |
| 13 | 17090 | 252 | ![]() ![]() ![]() |
| 14 | 15094 | 213 | ![]() ![]() ![]() |
| 15 | 15839 | 218 | ![]() ![]() ![]() |
| 16 | 16786 | 302 | ![]() |
| 17 | 14946 | 282 | ![]() ![]() ![]() ![]() |
| 18 | 14602 | 262 | ![]() ![]() ![]() |
| 19 | 13814 | 230 | ![]() ![]() |
| 20 | 15477 | 239 | ![]() ![]() |
| 21 | 16362 | 245 | ![]() ![]() ![]() |
| 22 | 16202 | 333 | ![]() ![]() |
| 23 | 17240 | 533 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 411578 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 277693 | 52.13% | 46 |
| 24206 | 4.51% | 216.244 |
| 17148 | 3.97% | 66.249 |
| 11261 | 1.92% | 112 |
| 11085 | 2.25% | 37 |
| 9345 | 3.79% | 158.69 |
| 8376 | 1.73% | 180.76 |
| 5618 | 8.65% | 40 |
| 3460 | 0.70% | 5 |
| 3141 | 2.53% | 192.99 |
| 2994 | 0.56% | 144.76 |
| 2244 | 0.56% | 95 |
| 2000 | 0.37% | 81.209 |
| 1951 | 0.47% | 141.8 |
| 1777 | 0.97% | 207.46 |
| 1709 | 1.39% | 66.70 |
| 1686 | 0.31% | 148.251 |
| 1658 | 1.38% | 157.55 |
| 1533 | 0.99% | 220.243 |
| 1425 | 1.18% | 144.217 |
| 21268 | 9.65% | [not listed: 321 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 11258 | http://www.crowdsourcing.my/ |
| 7853 | http://crowdsourcing.my/ |
| 23 | https://www.crowdsourcing.my/ |
| 22 | http://go.mail.ru/ |
| 20 | https://www.bing.com/ |
| 17 | https://www.cjb.net/ |
| 14 | http://yandex.ru/ |
| 8 | https://yandex.ru/ |
| 7 | https://www.facebook.com/ |
| 7 | https://www.google.com/ |
| 7 | http://www.netcraft.com/ |
| 5 | https://www.blogseo.xyz/ |
| 5 | http://whois.domaintools.com/ |
| 5 | https://110.4.43.124/ |
| 3 | https://www.google.co.id/ |
| 3 | https://cn.bing.com/ |
| 3 | http://cn.bing.com/ |
| 3 | http://search.aol.com/ |
| 2 | https://www.ecblog.xyz/ |
| 2 | https://www.blog2019.top/ |
| 2 | https://www.seobook.top/ |
| 2 | https://www.howblog.top/ |
| 2 | https://www.seo-tips.top/ |
| 2 | http://www.bing.com/ |
| 1 | https://www.google.lk/ |
| 1 | http://google.com/ |
| 1 | https://www.marketingblog.top/ |
| 1 | https://www.google.co.th/ |
| 1 | https://www.blogping.xyz/ |
| 1 | https://www.google.com.sg/ |
| 13 | [not listed: 13 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2000 | 1263 | netEstate NE Crawler (+http://www.website-datenbank.de/) |
| 24220 | 1008 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 4253 | 875 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 13052 | 801 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 1330 | 527 | DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/crowdsourcing.my) |
| 6643 | 353 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9878 | 327 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 395 | 289 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 8376 | 204 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 199 | 199 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 518 | 152 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 11178 | 136 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E; InfoPath.2) |
| 148582 | 122 | Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html) |
| 19465 | 81 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 72 | 72 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 66 | 65 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 125 | 61 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider |
| 8434 | 61 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
| 73925 | 59 | Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html) |
| 53086 | 39 | Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html) |
| 93 | 38 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
| 36 | 36 | Go-http-client/1.1 |
| 29 | 29 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 29 | 28 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 26 | 26 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 26 | 26 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 56 | 24 | Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko |
| 280 | 23 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 20 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 19 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 18 | 18 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
| 66 | 16 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 |
| 16 | 16 | Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0 |
| 16 | 16 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
| 35 | 16 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.2.2661.102 Safari/537.36; 360Spider |
| 15 | 15 | Apache-HttpClient/4.5.2 (Java/1.8.0_151) |
| 20 | 15 | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots) |
| 14 | 14 | Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile Safari/537.36 |
| 84 | 14 | Mozilla/5.0 (compatible; Dataprovider.com;) |
| 147 | 14 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 23992 | 769 | [not listed: 891 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 354305 | 3736 | Netscape (compatible) |
| 2 | 30895 | 1666 | Safari |
| 24694 | 1432 | Safari/537 | |
| 5677 | 152 | Safari/9537 | |
| 136 | 20 | Safari/533 | |
| 88 | 19 | Safari/604 | |
| 66 | 16 | Safari/601 | |
| 11 | 11 | Safari/602 | |
| 5 | 5 | Safari/535 | |
| 64 | 4 | Safari/538 | |
| 50 | 3 | Safari/600 | |
| 8 | 2 | Safari/534 | |
| 3 | 2000 | 1263 | netEstate NE Crawler (+http: |
| 2000 | 1263 | netEstate NE Crawler (+http://www | |
| 4 | 1330 | 527 | DomainCrawler |
| 1330 | 527 | DomainCrawler/3 | |
| 5 | 12187 | 266 | MSIE |
| 11266 | 159 | MSIE/8 | |
| 435 | 60 | MSIE/9 | |
| 289 | 32 | MSIE/6 | |
| 124 | 10 | MSIE/10 | |
| 71 | 3 | MSIE/7 | |
| 6 | 2101 | 222 | Firefox |
| 30 | 24 | Firefox/47 | |
| 57 | 19 | Firefox/58 | |
| 20 | 19 | Firefox/59 | |
| 70 | 17 | Firefox/3 | |
| 16 | 16 | Firefox/32 | |
| 17 | 16 | Firefox/40 | |
| 22 | 15 | Firefox/53 | |
| 202 | 12 | Firefox/31 | |
| 8 | 8 | Firefox/50 | |
| 28 | 8 | Firefox/46 | |
| 7 | 922 | 47 | Mozilla |
| 8 | 36 | 36 | Go-http-client |
| 36 | 36 | Go-http-client/1 | |
| 9 | 26 | 26 | Sogou web spider |
| 26 | 26 | Sogou web spider/4 | |
| 10 | 23 | 22 | python-requests |
| 17 | 16 | python-requests/2 | |
| 6 | 6 | python-requests/1 | |
| 11 | 19 | 19 | Python-urllib |
| 17 | 17 | Python-urllib/2 | |
| 2 | 2 | Python-urllib/3 | |
| 12 | 16 | 16 | Apache-HttpClient |
| 16 | 16 | Apache-HttpClient/4 | |
| 13 | 7 | 7 | CipaCrawler |
| 7 | 7 | CipaCrawler/3 | |
| 14 | 102 | 6 | Netscape |
| 15 | 68 | 6 | facebookexternalhit |
| 68 | 6 | facebookexternalhit/1 | |
| 16 | 4 | 4 | Auto Spider 1.0 |
| 17 | 98 | 4 | Opera |
| 54 | 2 | Opera/9 | |
| 43 | 1 | Opera/8 | |
| 1 | 1 | Opera/7 | |
| 18 | 2 | 2 | ltx71 - (http: |
| 2 | 2 | ltx71 - (http://ltx71 | |
| 19 | 33 | 2 | Googlebot-Image |
| 33 | 2 | Googlebot-Image/1 | |
| 20 | 15 | 2 | CheckMarkNetwork |
| 15 | 2 | CheckMarkNetwork/1 | |
| 6645 | 7 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 347516 | 3590 | OS unknown |
| 2 | 18477 | 2471 | Known robots |
| 3 | 25830 | 757 | Windows |
| 14152 | 410 | Unknown Windows | |
| 10973 | 245 | Windows NT | |
| 690 | 98 | Windows XP | |
| 4 | 2 | Windows 2000 | |
| 11 | 2 | Windows Server 2003 | |
| 4 | 6775 | 579 | Macintosh |
| 5 | 12235 | 488 | Unix |
| 12234 | 487 | Linux | |
| 1 | 1 | Other Unix | |
| 6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 411461 | 200 OK |
| 17 | 206 Partial content |
| 43 | 301 Document moved permanently |
| 100 | 304 Not modified since last retrieval |
| 38743 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 246 | |
| 1B- 10B | 6 | |
| 11B- 100B | 850 | |
| 101B- 1kB | 7462 | 0.08% |
| 1kB- 10kB | 371837 | 67.81% |
| 10kB-100kB | 28385 | 12.30% |
| 100kB- 1MB | 2702 | 15.63% |
| 1MB- 10MB | 90 | 4.18% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 379616 | 70.91% | .php [PHP] |
| 1255 | 5.06% | .woff |
| 470 | 4.72% | .ttf |
| 3323 | 4.51% | .jpg [JPEG graphics] |
| 3162 | 4.31% | .js [JavaScript code] |
| 141 | 4.31% | .svg |
| 5977 | 2.90% | .css [Cascading Style Sheets] |
| 7937 | 1.53% | [directories] |
| 6571 | 0.98% | .gif [GIF graphics] |
| 2121 | 0.42% | .png [PNG graphics] |
| 34 | 0.34% | .eot |
| 971 | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 374486 | 70.57% | /need/ |
| 1867 | 14.42% | /fonts/ |
| 2905 | 4.31% | /data/ |
| 1007 | 2.97% | /js/ |
| 5340 | 2.81% | /css/ |
| 4730 | 1.51% | /engine/ |
| 7957 | 1.38% | [root directory] |
| 6350 | 1.13% | /images/ |
| 819 | 0.38% | /icon/ |
| 1562 | 0.15% | /user/ |
| 1253 | 0.15% | /register/ |
| 1456 | 0.14% | /member/ |
| 10 | 0.03% | /memberphoto/ |
| 15 | 0.02% | http:// |
| 958 | 0.01% | /post/ |
| 863 | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 26396 | 5.78% | Mar/31/19 8:07 PM | /need/competition/index.php |
| 1084 | 0.42% | Mar/28/19 7:56 PM | /need/competition/index.php?t=competition |
| 212 | 0.04% | Mar/30/19 10:01 PM | /need/competition/index.php?b=5000-10000&bid=<%3D10&status=Posted&t=competition |
| 187 | 0.03% | Mar/30/19 1:15 PM | /need/competition/index.php?b=5000-10000&t=competition |
| 141 | 0.03% | Mar/30/19 1:32 PM | /need/competition/index.php?b=>10000&t=competition |
| 138 | 0.05% | Mar/31/19 10:19 AM | /need/competition/index.php?b=<500&t=competition |
| 136 | 0.03% | Mar/29/19 10:31 PM | /need/competition/index.php?b=500-2000&bid=<%3D10&status=Completed |
| 132 | 0.02% | Mar/24/19 6:42 AM | /need/competition/index.php?b=5000-10000&bid=default&status=Completed&t=competition |
| 132 | 0.02% | Mar/30/19 11:28 PM | /need/competition/index.php?b=500-2000&bid=>10&status=Completed |
| 130 | 0.03% | Mar/27/19 7:31 AM | /need/competition/index.php?b=500-2000&bid=<%3D10&status=default&t=competition |
| 119 | 0.05% | Mar/25/19 10:59 PM | /need/competition/index.php?b=<500&bid=default |
| 112 | 0.02% | Mar/28/19 4:04 AM | /need/competition/index.php?b=5000-10000 |
| 112 | 0.04% | Mar/30/19 1:28 PM | /need/competition/index.php?adjacents=4&tpages=2 |
| 108 | 0.02% | Mar/30/19 12:57 PM | /need/competition/index.php?b=>10000 |
| 108 | 0.02% | Mar/29/19 5:05 PM | /need/competition/index.php?b=500-2000&status=default&t=competition |
| 105 | 0.02% | Mar/30/19 12:52 PM | /need/competition/index.php?bid=default&status=Running |
| 102 | 0.02% | Mar/31/19 2:36 PM | /need/competition/index.php?b=5000-10000&bid=>10&status=Running |
| 102 | 0.02% | Mar/27/19 9:15 AM | /need/competition/index.php?b=2000-5000&bid=%3D0&status=Running&t=competition |
| 97 | 0.02% | Mar/29/19 4:26 PM | /need/competition/index.php?b=2000-5000&status=Posted&t=competition |
| 96 | 0.02% | Mar/29/19 7:00 AM | /need/competition/index.php?b=2000-5000 |
| 96 | 0.02% | Mar/21/19 5:59 PM | /need/competition/index.php?b=2000-5000&bid=>10&status=Completed |
| 94 | 0.03% | Mar/27/19 8:48 AM | /need/competition/index.php?status=Completed&t=competition |
| 94 | 0.02% | Mar/28/19 7:20 AM | /need/competition/index.php?b=500-2000&bid=>10 |
| 94 | 0.02% | Mar/27/19 11:28 AM | /need/competition/index.php?b=>10000&bid=<%3D10&status=default |
| 94 | 0.02% | Mar/20/19 12:30 AM | /need/competition/index.php?b=2000-5000&status=Completed |
| 93 | 0.02% | Mar/30/19 5:00 AM | /need/competition/index.php?status=Running |
| 93 | 0.02% | Mar/27/19 12:58 PM | /need/competition/index.php?b=5000-10000&status=Completed |
| 92 | 0.02% | Mar/29/19 3:43 PM | /need/competition/index.php?b=500-2000&status=Completed&t=competition |
| 90 | 0.02% | Mar/29/19 1:02 PM | /need/competition/index.php?bid=%3D0&status=Completed&t=competition |
| 89 | 0.02% | Mar/27/19 1:13 AM | /need/competition/index.php?b=<500&bid=>10&status=Posted |
| 89 | 0.02% | Mar/30/19 3:43 PM | /need/competition/index.php?bid=%3D0&status=Running |
| 89 | 0.02% | Mar/28/19 2:49 PM | /need/competition/index.php?b=500-2000&status=Posted |
| 88 | 0.02% | Mar/18/19 5:43 PM | /need/competition/index.php?b=<500&bid=>10&status=Running |
| 88 | 0.02% | Mar/31/19 10:02 AM | /need/competition/index.php?b=5000-10000&bid=default&status=Running&t=competition |
| 87 | 0.02% | Mar/19/19 11:03 PM | /need/competition/index.php?adjacents=4&page=2&tpages=2 |
| 86 | 0.02% | Mar/28/19 10:24 PM | /need/competition/index.php?status=Posted |
| 86 | 0.01% | Mar/24/19 2:00 PM | /need/competition/index.php?b=2000-5000&status=default |
| 85 | 0.01% | Mar/26/19 4:37 PM | /need/competition/index.php?b=5000-10000&status=default |
| 84 | 0.01% | Mar/29/19 5:55 PM | /need/competition/index.php?b=>10000&bid=>10&status=default |
| 84 | 0.02% | Mar/30/19 9:34 AM | /need/competition/index.php?b=2000-5000&status=Completed&t=competition |
| 84 | 0.02% | Mar/29/19 1:58 AM | /need/competition/index.php?bid=%3D0&t=competition |
| 83 | 0.02% | Mar/28/19 11:48 PM | /need/competition/index.php?b=500-2000&bid=<%3D10&status=Completed&t=competition |
| 83 | 0.02% | Mar/29/19 4:30 PM | /need/competition/index.php?b=500-2000&bid=<%3D10&status=Running |
| 83 | 0.01% | Mar/25/19 5:50 PM | /need/competition/index.php?b=500-2000&bid=default&status=Running |
| 82 | 0.01% | Mar/30/19 1:28 PM | /need/competition/index.php?bid=>10&t=competition |
| 82 | 0.02% | Mar/31/19 12:21 AM | /need/competition/index.php?b=<500&bid=>10&status=Running&t=competition |
| 82 | 0.01% | Mar/31/19 6:14 PM | /need/competition/index.php?b=2000-5000&bid=>10&status=Running |
| 82 | 0.02% | Mar/25/19 4:55 PM | /need/competition/index.php?b=500-2000&bid=default&status=Completed |
| 81 | 0.01% | Mar/30/19 8:08 PM | /need/competition/index.php?b=5000-10000&bid=<%3D10&status=Completed |
| 81 | 0.01% | Mar/30/19 1:04 PM | /need/competition/index.php?b=5000-10000&status=Posted |
| 80 | 0.02% | Mar/30/19 8:05 AM | /need/competition/index.php?b=500-2000&status=Completed |
| 80 | 0.01% | Mar/26/19 6:09 AM | /need/competition/index.php?b=500-2000&bid=>10&status=Posted |
| 80 | 0.01% | Mar/30/19 4:45 PM | /need/competition/index.php?b=500-2000&bid=>10&status=Running |
| 80 | 0.01% | Mar/28/19 3:57 AM | /need/competition/index.php?b=5000-10000&status=Running |
| 79 | 0.01% | Mar/24/19 8:11 PM | /need/competition/index.php?b=5000-10000&status=Running&t=competition |
| 79 | 0.03% | Mar/28/19 2:52 PM | /need/competition/index.php?status=default&t=competition |
| 79 | 0.01% | Mar/31/19 6:15 PM | /need/competition/index.php?b=2000-5000&bid=%3D0&status=Posted&t=competition |
| 79 | 0.01% | Mar/29/19 1:42 PM | /need/competition/index.php?b=2000-5000&status=default&t=competition |
| 79 | 0.01% | Mar/30/19 8:37 AM | /need/competition/index.php?b=5000-10000&bid=>10&status=Posted |
| 79 | 0.03% | Mar/27/19 10:03 PM | /need/competition/index.php?b=<500&status=default |
| 79 | 0.01% | Mar/30/19 9:27 PM | /need/competition/index.php?b=>10000&status=Running |
| 79 | 0.03% | Mar/29/19 1:35 AM | /need/competition/index.php?b=<500&bid=<%3D10&status=Completed&t=competition |
| 79 | 0.01% | Mar/30/19 8:11 AM | /need/competition/index.php?b=500-2000&bid=%3D0&status=default&t=competition |
| 79 | 0.01% | Mar/28/19 4:12 PM | /need/competition/index.php?b=2000-5000&bid=%3D0&status=Completed&t=competition |
| 78 | 0.01% | Mar/30/19 3:01 AM | /need/competition/index.php?bid=>10&status=Completed |
| 78 | 0.03% | Mar/23/19 2:58 PM | /need/competition/index.php?status=Completed |
| 78 | 0.01% | Mar/26/19 1:02 AM | /need/competition/index.php?b=2000-5000&bid=>10 |
| 78 | 0.01% | Mar/30/19 11:13 AM | /need/competition/index.php?b=5000-10000&bid=>10&status=default |
