AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201908 will be lost/reset.
# Last config file used to build this data file was /home/crowds/tmp/awstats/awstats.crowdsourcing.my.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2693                
POS_VISITOR 15757               
POS_DAY 22253               
POS_DOMAIN 3581                
POS_LOGIN 4190                
POS_ROBOT 4345                
POS_WORMS 5425                
POS_EMAILSENDER 5556                
POS_EMAILRECEIVER 5699                
POS_SESSION 23015               
POS_SIDER 23183               
POS_FILETYPES 5834                
POS_DOWNLOADS 6088                
POS_OS 6282                
POS_BROWSER 6554                
POS_SCREENSIZE 8615                
POS_UNKNOWNREFERER 8689                
POS_UNKNOWNREFERERBROWSER 9205                
POS_ORIGIN 9467                
POS_SEREFERRALS 9605                
POS_PAGEREFS 9790                
POS_SEARCHWORDS 10038               
POS_KEYWORDS 10190               
POS_MISC 2357                
POS_ERRORS 10249               
POS_CLUSTER 4046                
POS_SIDER_404 10348               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190901000025 102 23320 10475947058982
FirstTime 20190801074913
LastTime 20190831165002
LastUpdate 20190901201516 102 0 101 0 0
TotalVisits 157                 
TotalUnique 140                 
MonthHostsKnown 0                   
MonthHostsUnknown 182                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 35 97 2336684 656 853 10538121
1 4 4 37152 686 808 6189824
2 1 4 119931 728 926 11535736
3 4 26 1166195 708 909 12330613
4 11 16 178768 819 1020 11852895
5 3 3 27864 729 953 9605990
6 19 19 144202 786 950 9066672
7 3 3 27864 710 905 11165299
8 2 2 18576 759 898 10187071
9 6 15 351858 788 997 12589177
10 23 24 217684 734 862 6571914
11 13 16 264225 804 1009 10098687
12 14 17 341931 875 1171 15986111
13 6 10 198992 781 936 7494005
14 21 21 160704 930 1083 10457146
15 4 4 61451 751 921 7585439
16 14 31 918047 763 917 8762671
17 18 71 2354768 747 997 12714661
18 14 17 233035 766 886 7524031
19 7 13 310601 734 967 11675107
20 5 15 1355611 715 883 13508636
21 21 22 197100 699 824 6662069
22 12 14 370390 793 911 7270794
23 145 793 31083620 649 843 7835209
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 214 896 33416432
md 26 26 144441
ru 20 30 1454361
cn 16 42 1295819
nz 13 61 2134722
id 11 11 80009
ar 11 11 61602
cl 10 10 92880
ua 10 10 74715
ca 9 25 823672
ch 6 6 35489
iq 6 6 35489
vn 6 6 35489
ma 6 6 35489
es 6 6 35489
ir 6 6 35489
br 6 6 35489
in 5 20 757985
ie 4 40 1457374
fr 4 4 37152
gb 3 10 74730
il 2 2 18576
sc 1 1 9288
cz 1 1 9288
hk 1 1 9288
my 0 7 526
kr 1 1 9288
de 1 6 266682
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
SemrushBot/ 11239 101424552 20190831235529 0
Googlebot/ 3881 36511282 20190831230333 0
DotBot/ 2079 18714977 20190831233806 0
bingpreview 474 42611104 20190830041018 0
MJ12bot/ 248 2214916 20190825103514 0
baidu 200 7695615 20190821051638 0
PhantomJS 160 4137000 20190830192703 0
bingbot/ 147 7467892 20190831160010 0
spider 137 12713979 20190828151953 0
YandexBot/ 118 1041686 20190830142905 0
AhrefsBot/ 90 839546 20190831222358 0
360Spider 60 557280 20190831111551 0
Baiduspider/ 35 321767 20190816081811 0
Mail\.RU_Bot/ 10 846443 20190830134853 0
no_user_agent 9 268696 20190831092614 0
Applebot/ 9 79382 20190824222949 0
YandexMobileBot/ 8 1461669 20190808200044 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 80582 20190825201049 0
Sogou[\x20]web[\x20]spider/ 4 37152 20190825090847 0
YandexImages/ 3 147540 20190821045341 0
bot[\s_+:,\.\;\/\\-] 1 9288 20190828231710 0
archive\.org_bot 1 9288 20190818042826 0
Googlebot\-Image/ 1 8322 20190823232008 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 118 650212 0 0
gif 347 2305749 0 0
jpg 62 3737901 0 0
txt 13 988 0 0
js 84 7142064 0 0
css 248 6084066 0 0
html 191 2084127 0 0
png 98 1095110 0 0
eot 2 954540 0 0
woff 94 18422496 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/F74BE9E1D0CDE3F8D9BCEA442B14AA12.txt 12 0 924
/.well-known/pki-validation/361AF0D9A940517A6DEC4B2EAD2052E8.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx10 2 2
winlong 4 0
win7 84 63
win8.1 16 16
winxp 1 1
macosx11 9 9
macosx12 4 4
linuxandroid 48 6
linux 17 16
macosx8 3 3
Unknown 92 65
win8 14 4
ios_iphone 12 2
macosx 62 14
win10 888 199
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 92
chrome45.0.4766.1874 1 0
firefox58.0 5 5
chrome53.0.6259.1647 1 0
chrome48.0.8096.1588 1 0
chrome73.0.3683.86 24 8
opera54.0.2952.64 4 4
firefox47.0 9 9
chrome46.0.3592.1556 1 0
firefox62.0 2 2
chrome42.0.2311.152 2 2
opera54.0.2952.54 6 6
chrome55.0.1877.1897 1 0
chrome44.0.6155.1804 1 0
chrome75.0.3770.142 61 13
chrome21.0.1180.89 1 1
chrome54.0.6900.1860 1 0
chrome46.0.1974.1681 1 0
msie7.0 4 0
chrome53.0.7017.1236 1 0
opera54.0.2952.71 17 17
opera55.0.2994.44 12 12
firefox63.0 288 40
chrome54.0.5553.1173 1 0
chrome56.0.6365.1008 1 0
edge18 3 0
firefox60.0 5 0
chrome40.0.9820.1503 1 0
chrome53.0.6542.1910 1 0
chrome50.0.3312.1070 1 0
firefox49.0 1 1
msie8.0 1 1
chrome67.0.3396.79 6 6
opera12.0 1 1
chrome68.0.3440.106 7 7
chrome63.0.3239.132 8 8
chrome67.0.3396.99 7 7
chrome70.0.3538.102 281 55
chrome25.0.1364.172 2 2
chrome58.0.4424.1293 1 0
chrome43.0.7987.1006 1 0
chrome60.0.4977.1541 1 0
opera53.0.2907.106 13 13
mozilla 6 4
chrome49.0.1953.1290 1 0
chrome46.0.1044.1691 1 0
chrome70.0.3538.110 1 1
chrome39.0.4089.1102 1 0
chrome49.0.6278.1219 1 0
chrome57.0.4707.1958 1 0
wap 6 1
firefox65.0 2 2
chrome45.0.5639.1261 1 0
chrome49.0.2623.75 4 4
chrome41.0.2228.0 1 1
chrome44.0.8959.1700 1 0
chrome53.0.8422.1913 1 0
chrome56.0.5757.1614 1 0
chrome68.0.3440.84 9 9
safari10.0 2 2
chrome56.0.5504.1099 1 0
chrome48.0.7137.1951 1 0
chrome52.0.1428.1640 1 0
firefox59.0 1 1
firefox46.0 2 2
firefox48.0 1 1
chrome42.0.9596.1907 1 0
chrome58.0.3029.110 5 4
chrome50.0.5308.1519 1 0
firefox55.0 4 4
edge17 195 34
chrome51.0.6885.1779 1 0
msie10.0 14 4
chrome69.0.3497.100 1 1
chrome55.0.1937.1943 1 0
chrome54.0.3367.1482 1 0
firefox52.0 2 2
chrome39.0.6524.1643 1 0
chrome68.0.3440.75 6 6
firefox68.0 1 1
Unknown 80 60
chrome50.0.9216.1109 1 0
chrome76.0.3809.132 19 6
firefox51.0 1 1
firefox50.0 1 1
chrome67.0.3396.87 4 4
opera53.0.2907.99 19 19
chrome47.0.3264.1222 1 0
chrome76.0.3809.100 59 8
chrome41.0.1088.1650 1 0
chrome74.0.3729.131 1 1
chrome26.0.1410.65 1 1
chrome54.0.9691.1319 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
COMODO_DCV 20190828002436
PleskBot 20190828084159
Mozilla/4.0_(compatible;) 20190820102740
Mozilla/5.0_(compatible;_Wappalyzer) 20190831092617
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190826011806
python-requests/2.21.0 20190828002649
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190804032451
WISE 20190819033004
python-requests/2.22.0 20190821051748
Go-http-client/1.1 20190831165002
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Go-http-client/1.1 20190831165002
python-requests/2.21.0 20190828002649
WISE 20190819033004
COMODO_DCV 20190828002436
python-requests/2.22.0 20190821051748
PleskBot 20190828084159
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 165 265
From1 0 0
From2 5 8
From3 2 2
From4 233 982
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 4 4
yandexru 1 1
bing 0 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://www.gigworker.top/articles/18007530/ 1 1
http://www.theblogstarter.top/article/18007530/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 31 7920
404 3459 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 84
/need/contract/design/css/styless.css 41 http://www.crowdsourcing.my/need/contract/design/index.php
/need/competition/website/css/styless.css 37 http://www.crowdsourcing.my/need/competition/website/index.php
/xmlrpc.php 6 -
/2015/wp-includes/wlwmanifest.xml 2 -
/need/contract/dataentry/css/styless.css 35 http://www.crowdsourcing.my/need/contract/dataentry/index.php
//wp-login.php 4 -
/wp-login.php 11 -
/need/bestoffer/other/css/styless.css 19 http://www.crowdsourcing.my/need/bestoffer/other/index.php
/wp2/wp-includes/wlwmanifest.xml 2 -
/need/bestoffer/graphics/css/styless.css 16 http://www.crowdsourcing.my/need/bestoffer/graphics/index.php
/need/bestoffer/music/css/styless.css 13 http://www.crowdsourcing.my/need/bestoffer/music/index.php
/knrqehtfurmun.html 1 -
/user/css/styless.css 3 http://www.crowdsourcing.my/user/index.php
/engine/css/enligne/livraison/templates/js/jquery-1.11.3.min.js 7 -
/need/bestoffer/gifts/css/styless.css 17 http://www.crowdsourcing.my/need/bestoffer/gifts/index.php
/pysmphnwqytaxr.html 1 -
/need/bestoffer/graphics/viewneed.php 2 -
/web/wp-includes/wlwmanifest.xml 2 -
/engine/css/enligne/livraison/id/images/commun/picto-search.png 8 http://crowdsourcing.my/engine/css/enligne/livraison/id/
/engine/css/enligne/livraison/templates/js/urls.js 7 -
/need/contract/engineering/css/styless.css 40 http://www.crowdsourcing.my/need/contract/engineering/index.php
/register/index.html 5 -
/engine/css/enligne/livraison/templates/js/bootstrap.min.js 7 -
/sito/wp-includes/wlwmanifest.xml 2 -
/news/wp-includes/wlwmanifest.xml 2 -
/wp1/wp-includes/wlwmanifest.xml 2 -
/saless.php 1 -
/need/competition/design/css/styless.css 31 http://www.crowdsourcing.my/need/competition/design/index.php
/wp-content/themes/bl.php 1 -
/cfgs.php 1 -
/2016/wp-includes/wlwmanifest.xml 2 -
/need/bestoffer/lifestyle/css/styless.css 18 http://www.crowdsourcing.my/need/bestoffer/lifestyle/index.php
/robots.txt 2308 -
/need/competition/business/css/styless.css 36 http://www.crowdsourcing.my/need/competition/business/index.php
/2017/wp-includes/wlwmanifest.xml 2 -
/cms/wp-includes/wlwmanifest.xml 4 -
/need/bestoffer/css/styless.css 31 http://www.crowdsourcing.my/need/bestoffer/index.php
/blog/wp-includes/wlwmanifest.xml 4 -
/engl/cfgs.php 1 -
/wp-content/themes/ut-gogreen/addpress/includes/ap_fileupload.php 1 -
/member/engine/css/slideshow.css 56 -
/need/bestoffer/writing/css/styless.css 13 http://www.crowdsourcing.my/need/bestoffer/writing/index.php
/shop/wp-includes/wlwmanifest.xml 2 -
/wp/wp-admin/ 1 -
/need/bestoffer/fun/css/styless.css 17 http://www.crowdsourcing.my/need/bestoffer/fun/index.php
/engine/css/enligne/livraison/templates/js/auth.js 7 -
/test/wp-includes/wlwmanifest.xml 2 -
/update.php 1 -
/need/contract/other/css/styless.css 36 http://www.crowdsourcing.my/need/contract/other/index.php
/need/competition/engineering/css/styless.css 36 http://www.crowdsourcing.my/need/competition/engineering/index.php
/wp-includes/wlwmanifest.xml 4 -
/need/bestoffer/advertising/css/styless.css 16 http://www.crowdsourcing.my/need/bestoffer/advertising/index.php
/google2391d6d6a4a472ce.html 1 -
/site/wp-includes/wlwmanifest.xml 4 -
/2018/wp-includes/wlwmanifest.xml 2 -
/iuatwpyw.html 1 -
/need/contract/business/css/styless.css 37 http://www.crowdsourcing.my/need/contract/business/index.php
/none 16 -
/need/bestoffer/business/css/styless.css 17 http://www.crowdsourcing.my/need/bestoffer/business/index.php
/wordpress/wp-admin/ 1 -
/need/competition/dataentry/css/styless.css 32 http://www.crowdsourcing.my/need/competition/dataentry/index.php
/need/bestoffer/marketing/css/styless.css 14 http://www.crowdsourcing.my/need/bestoffer/marketing/index.php
/need/contract/css/styless.css 55 http://www.crowdsourcing.my/need/contract/index.php
/member/forgetpassword.php 7 -
/need/contract/writing/css/styless.css 39 http://www.crowdsourcing.my/need/contract/writing/index.php
/media/wp-includes/wlwmanifest.xml 2 -
/test/ 1 -
/need/competition/writing/css/styless.css 40 http://www.crowdsourcing.my/need/competition/writing/index.php
/website/wp-includes/wlwmanifest.xml 2 -
/hcvykzoeeqea.html 1 -
/need/competition/mobile/css/styless.css 44 http://www.crowdsourcing.my/need/competition/mobile/index.php
/wp/wp-includes/wlwmanifest.xml 4 -
/server/php/ 1 http://crowdsourcing.my/server/php/
/wp-xmla.php 1 -
/need/contract/mobile/css/styless.css 37 http://www.crowdsourcing.my/need/contract/mobile/index.php
/need/competition/other/css/styless.css 43 http://www.crowdsourcing.my/need/competition/other/index.php
/need/competition/css/styless.css 57 http://www.crowdsourcing.my/need/competition/index.php
/seter.php 1 -
//xmlrpc.php 2 http://www.google.com.hk
/wordpress/wp-includes/wlwmanifest.xml 4 -
/need/bestoffer/animation/css/styless.css 13 http://www.crowdsourcing.my/need/bestoffer/animation/index.php
/need/contract/website/css/styless.css 37 http://www.crowdsourcing.my/need/contract/website/index.php
/need/bestoffer/programming/css/styless.css 17 http://www.crowdsourcing.my/need/bestoffer/programming/index.php
/need/bestoffer/animation/viewneed.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 182
144.217.99.65 129 764 30416774 20190820235100
188.138.188.34 26 26 144441 20190817061349
147.158.53.44 13 61 2134722 20190807000716
60.191.38.77 8 8 74304 20190827191401
47.75.37.178 8 24 823672 20190814173926
90.188.236.43 7 7 44685 20190820135302
81.12.91.158 6 6 35489 20190807184854
177.53.217.246 6 6 35489 20190805142415
88.86.212.11 6 6 35489 20190807164904
45.230.100.247 6 6 35489 20190807210906
170.238.156.30 6 6 35489 20190807004002
181.189.221.245 6 6 35489 20190816231627
115.78.230.128 6 6 35489 20190807144916
212.126.114.154 6 6 35489 20190805122202
46.37.127.59 6 6 35489 20190805170245
203.99.117.50 6 6 35489 20190805185807
103.78.209.131 5 20 757985 20190816162836
200.71.237.244 5 5 26113 20190805102302
213.109.235.231 4 4 18987 20190815063516
194.61.24.29 4 4 37152 20190819184750
36.67.223.25 4 4 35144 20190805210430
188.32.106.42 3 13 1337035 20190818204950
175.42.87.188 2 2 18576 20190827105703
176.8.90.196 2 2 18576 20190817045315
54.187.253.12 2 2 67174 20190829154018
31.13.127.16 0 2 16639 
205.237.95.198 1 1 9288 20190815113041
34.219.207.197 1 1 9288 20190823113441
167.99.119.165 1 1 9288 20190803131947
185.93.3.114 1 1 9288 20190806221420
45.86.244.101 1 1 9288 20190810215659
46.51.203.18 1 1 9288 20190828084143
34.217.62.125 1 1 33587 20190806170347
50.116.11.219 1 1 9288 20190831064156
34.222.134.29 1 1 33587 20190808064603
158.46.212.213 1 1 9288 20190801143929
34.208.248.173 1 1 9288 20190821215233
31.13.127.19 0 2 17864 
70.36.114.122 1 1 9288 20190822145305
51.255.109.171 1 1 9288 20190831000245
54.201.84.143 1 1 9288 20190819110034
52.80.215.166 0 1 85292 
54.202.238.159 1 1 9288 20190816103932
45.82.50.173 1 1 9288 20190809105738
45.86.245.113 1 1 9288 20190807222918
45.82.50.23 1 1 9288 20190809211237
66.249.138.119 1 1 9288 20190804063557
34.221.130.32 1 1 9288 20190827112833
54.188.53.115 1 1 9288 20190823234053
64.233.172.225 1 1 9288 20190808001844
34.67.193.237 1 1 9288 20190821051748
54.223.116.239 0 2 143062 
54.223.105.26 0 1 85292 
52.39.179.245 1 1 9288 20190820105702
62.4.14.206 1 1 9288 20190829063447
211.176.125.70 1 1 9288 20190805015246
31.13.127.4 0 2 150587 
181.215.51.102 1 1 9288 20190814111043
38.145.86.237 1 1 9288 20190803135846
52.80.94.15 0 1 419 
18.236.219.167 1 1 9288 20190825191534
196.196.39.58 1 1 9288 20190804202610
156.107.33.122 0 2 0 
181.214.191.230 1 1 9288 20190807125928
31.13.127.12 1 8 100200 20190825173924
52.80.6.185 0 1 85292 
111.225.148.105 0 7 262564 
52.80.226.130 0 2 25351 
31.13.127.13 1 8 488192 20190825173924
129.252.33.112 0 2 279265 
54.214.226.129 1 1 9288 20190829094454
34.211.193.3 1 1 9288 20190831165002
52.33.198.67 1 1 33587 20190829124129
18.236.107.160 1 1 9288 20190821112812
31.13.127.14 0 1 127725 
51.15.191.81 1 1 9288 20190829002536
54.223.181.192 0 2 2389 
34.219.1.77 1 1 33587 20190804212758
52.24.138.15 1 1 9288 20190819215620
54.218.66.79 1 1 9288 20190803033051
54.149.250.76 1 1 9288 20190826222142
34.220.6.205 1 1 9288 20190804111938
111.225.148.113 2 2 391968 20190819033004
181.214.187.218 1 1 9288 20190808112509
54.223.230.118 0 1 419 
110.4.43.124 0 7 526 
54.223.114.109 0 1 2227 
137.74.197.164 1 1 9288 20190805214400
31.13.127.5 0 4 177764 
23.228.90.99 1 1 9288 20190819104636
191.96.41.52 1 1 9288 20190812234836
52.80.43.225 0 1 85292 
54.223.146.180 0 3 124407 
5.189.173.74 1 6 266682 20190831092616
54.202.76.89 1 1 9288 20190807004624
181.215.8.210 1 1 9288 20190822150042
120.33.229.18 2 2 18576 20190807075108
64.246.165.210 1 1 9288 20190815153728
54.211.44.62 0 1 8322 
52.13.3.195 1 1 9288 20190822212652
45.82.49.143 1 1 9288 20190804230436
191.96.41.43 1 1 9288 20190811105816
54.149.56.37 1 1 9288 20190824211745
191.96.241.207 1 1 9288 20190813194501
54.69.56.192 1 1 9288 20190803113219
52.39.216.61 1 1 9288 20190805111835
34.208.147.114 1 1 33587 20190828095452
54.222.209.83 0 1 13934 
35.163.246.89 1 1 9288 20190824105949
66.102.6.4 1 1 9288 20190808001844
82.80.249.243 2 2 18576 20190818023713
54.188.217.35 1 1 9288 20190822110042
34.211.84.76 2 2 67174 20190807125435
31.13.127.1 1 1 9288 20190825173917
54.214.67.32 1 1 9288 20190818105643
52.38.121.246 1 1 9288 20190830145647
142.234.200.181 1 1 9288 20190831115434
66.249.138.172 1 1 9288 20190811212936
45.86.246.207 1 1 9288 20190813110340
51.255.109.175 1 1 9288 20190829222117
54.218.242.182 1 1 9288 20190828011814
66.249.136.134 1 1 9288 20190810105742
54.223.252.180 0 1 13934 
167.71.105.193 1 1 9288 20190804032451
64.233.172.250 1 1 9288 20190807003842
64.233.173.140 2 4 375896 20190829231419
52.80.179.89 0 3 110643 
52.81.122.123 0 1 11417 
34.222.7.83 1 1 9288 20190816190702
91.211.10.181 0 1 46404 
18.237.210.208 1 1 9288 20190820223437
181.215.81.140 1 1 9288 20190805194756
52.80.254.14 0 2 96709 
158.46.143.170 1 1 9288 20190808130150
34.220.162.182 1 1 9288 20190826103949
52.80.113.92 0 2 228016 
54.36.113.142 1 1 9288 20190829231432
43.225.65.25 1 1 9376 20190805102307
91.199.212.132 0 6 462 
72.14.199.215 1 1 9288 20190826011806
35.162.158.150 1 1 33587 20190803122029
191.96.41.120 1 1 9288 20190812104256
34.217.65.11 1 1 33587 20190808140126
59.172.174.182 1 1 9288 20190828090124
202.120.7.24 1 1 9288 20190828145648
54.185.240.5 1 1 9288 20190828095542
134.209.167.27 1 1 9288 20190803195450
52.221.235.246 1 1 9288 20190829123404
52.80.242.176 0 2 25351 
82.117.93.223 1 1 9288 20190815151101
31.13.127.8 0 3 273662 
52.80.179.180 0 1 13934 
34.253.93.147 0 5 96839 
34.211.54.150 1 1 9288 20190817225714
18.236.89.224 1 1 9288 20190828010444
198.96.155.3 1 1 0 20190828002649
54.201.255.191 1 1 33587 20190830192439
52.81.126.125 0 2 29932 
31.13.127.2 0 8 86165 
52.40.1.138 1 1 33587 20190802130144
72.14.199.144 1 1 53 20190809090732
62.4.14.198 1 1 9288 20190829052912
64.233.173.139 2 8 75450 20190829231427
107.164.94.56 1 1 9288 20190827124327
35.164.130.220 1 1 33587 20190801120924
51.68.141.240 2 2 18576 20190825100624
34.247.244.37 1 1 9288 20190828084159
54.222.168.87 0 1 85751 
52.81.114.115 0 1 797 
64.233.173.138 2 7 142859 20190829231427
35.166.7.43 1 1 9288 20190817105540
54.222.253.69 0 1 11417 
35.160.95.35 1 1 9288 20190818212010
66.249.137.89 1 1 9288 20190814224449
31.13.190.254 1 1 9288 20190818203459
64.233.172.84 1 1 9288 20190807003842
52.80.88.109 0 3 15614 
52.80.127.179 0 1 142265 
111.202.101.19 0 4 23672 
34.217.10.17 1 1 9288 20190802052601
181.214.191.11 1 1 9288 20190808215219
54.223.255.27 0 1 4751 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190801 3 6 162806 3
20190802 4 4 61451 4
20190803 6 7 80027 6
20190804 6 8 91863 6
20190805 51 51 354306 14
20190806 2 2 42875 2
20190807 55 103 2429757 14
20190808 7 7 113614 7
20190809 4 7 138560 4
20190810 2 2 18576 2
20190811 2 2 18576 2
20190812 2 5 161689 2
20190813 8 11 347264 3
20190814 16 35 1021126 5
20190815 8 8 56139 5
20190816 14 37 1028820 5
20190817 10 18 305238 5
20190818 7 17 1374187 5
20190819 7 21 963536 5
20190820 132 771 30555281 4
20190821 4 4 37152 4
20190822 5 5 46440 5
20190823 2 5 162057 2
20190824 2 3 26898 2
20190825 6 44 1487786 5
20190826 3 3 27864 3
20190827 5 8 157083 4
20190828 10 23 133178 10
20190829 15 28 726395 12
20190830 2 2 42875 2
20190831 5 10 303834 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 3
0s-30s 153
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 34
/ 170 1572220 132 125
/fonts/carterone-webfont.woff 47 1873044 3 2
/fonts/andika-r-webfont.woff 47 16549452 1 3
/member/sign_in.php 27 67113 1 2
/register/register.php 21 132909 1 0
/register/register_step1action.php 18 10098 0 0
/need/contract/index.php 16 168852 0 0
/engine/css/enligne/livraison/id/ 14 470218 14 14
/need/competition/index.php 6 99309 1 1
/post/index.php 4 2272 0 0
/need/contract/viewneed.php 4 2272 0 0
/register/checkyemail.php 3 1464 1 2
/register/ 3 8427 0 3
/user/index.php 2 13822 0 0
/need/bestoffer/index.php 2 23174 0 0
/index.php 2 18576 0 0
// 2 18576 2 2
/need/contract/mobile/index.php 1 8448 0 0
/need/competition/mobile/index.php 1 8541 0 0
/fonts/carterone-webfont.eot 1 66416 0 1
/need/contract/other/index.php 1 8448 0 0
/need/contract/dataentry/index.php 1 8447 0 0
/googlea4700d8b168508fe.html 1 53 1 1
/need/competition/website/index.php 1 16978 0 0
/fonts/andika-r-webfont.eot 1 888124 0 0
/need/contract/design/index.php 1 8448 0 0
/need/contract/writing/index.php 1 8448 0 0
/member/ 1 14633 0 1
/need/competition/viewneed.php 1 568 0 0
/member/forgotpassword.php 1 3982 0 0
/need/competition/writing/index.php 1 8541 0 0
/need/contract/engineering/index.php 1 8448 0 0
/need/contract/website/index.php 1 12608 0 0
/need/contract/business/index.php 1 8446 0 0
END_SIDER
